var currency_data=new Array(
'ADP|0.00507878|Andorran Peseta|||1|2010-09-01|6|source_imf',
'AED|0.1797|United Arab Emirates Dirham|||0.25||6|source_imf',
'AFA|1.448e-05|Old Afghan Afghani|||1|2010-08-28|4|source_bloomberg',
'AFN|0.01448|Afghan Afghani|||1|2010-08-28|4|source_bloomberg',
'ALL|0.006167|Albanian Lek||Albanian Leke|0.1|2010-08-28|4|source_bloomberg',
'AMD|0.001818|Armenian Dram|||0.2|2010-08-28|4|source_bloomberg',
'ANG|0.3683|Netherlands Antillean Guilder|||0.01||5|source_yahoo',
'AOA|0.007267|Angolan Kwanza||Angolan Kwanza|0.1|2010-08-28|4|source_bloomberg',
'ARS|0.16718|Argentine Peso|||0.01||5|source_yahoo',
'ATS|0.0614113|Austrian Schilling|||1|2010-09-01|6|source_imf',
'AUD|0.594167|Australian Dollar|||0.05|2010-09-01|6|source_imf',
'AWG|0.36875|Aruban Florin|||0.01||5|source_yahoo',
'AZM|0.0001647|Old Azerbaijani Manat|||10|2010-08-28|4|source_bloomberg',
'AZN|0.8236|Azerbaijani Manat|||0.01|2010-08-28|4|source_bloomberg',
'BAM|0.4309|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5|2010-08-28|4|source_bloomberg',
'BBD|0.3292|Barbados Dollar|||0.01||4|source_yahoo',
'BDT|0.0095334|Bangladeshi Taka||Bangladeshi Taka|0.01||5|source_yahoo',
'BEF|0.0209479|Belgian Franc|||0.5|2010-09-01|6|source_imf',
'BGL|0.00043278|Bulgarian Old Lev||Bulgarian Old Leva|10||5|source_yahoo',
'BGN|0.43278|Bulgarian Lev||Bulgarian Leva|0.01||5|source_yahoo',
'BHD|1.75519|Bahraini Dinar|||0.05||6|source_imf',
'BIF|0.00053873|Burundian Franc|||1||5|source_yahoo',
'BMD|0.65995|Bermuda Dollar|||0.01||6|source_imf',
'BND|0.487654|Brunei Dollar|||0.01|2010-09-01|6|source_imf',
'BOB|0.094|Bolivian Boliviano|||0.1||3|source_yahoo',
'BRC|0.000136775|Brazilian Cruzeiro|||0.01|2010-09-01|6|source_imf',
'BRL|0.376131|Brazilian Real||Brazilian Reais|0.01|2010-09-01|6|source_imf',
'BSD|0.66|Bahamian Dollar|||0.01||3|source_yahoo',
'BTN|0.014124|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20||5|source_yahoo',
'BWP|0.0963872|Botswana Pula|||0.01|2010-09-01|6|source_imf',
'BYR|0.00021882|Belarusian Ruble|||1||5|source_yahoo',
'BZD|0.338|Belize Dollar|||0.01||3|source_yahoo',
'CAD|0.628928|Canadian Dollar|||0.01|2010-09-01|6|source_imf',
'CDF|0.0007337|Franc Congolais||Congolese Francs|0.01|2010-08-28|4|source_bloomberg',
'CHF|0.651071|Swiss Franc|||0.05|2010-09-01|6|source_imf',
'CLF|28.2|Chilean Unidad de Fomento|||1|2010-08-28|4|source_bloomberg',
'CLP|0.00131224|Chilean Peso|||1|2010-09-01|6|source_imf',
'CNY|0.0969066|Chinese Yuan||Chinese Yuan Renminbi|0.5|2010-09-01|6|source_imf',
'COP|0.000361486|Colombian Peso|||100|2010-09-01|6|source_imf',
'CRC|0.0013076|Costa Rican Colon||Costa Rican Colones|0.01||5|source_yahoo',
'CSD|0.008028|Serbian Dinar|||0.5|2010-08-28|4|source_bloomberg',
'CUC|0.712746|Cuban Convertible Peso|||0.01||6|source_imf',
'CUP|0.66|Cuban Peso|||0.01||3|source_yahoo',
'CVE|0.00759|Cape Verde Escudo|||0.01||4|source_yahoo',
'CYP|1.44|Cypriot Pound|||0.01|2010-08-29|4|source_bloomberg',
'CZK|0.0341711|Czech Koruna||Czech Koruny|0.5|2010-09-01|6|source_imf',
'DEM|0.432061|German Mark|||0.01|2010-09-01|6|source_imf',
'DJF|0.0036512|Djiboutian Franc|||10||5|source_yahoo',
'DKK|0.11351|Danish Krone||Danish Kroner|0.25|2010-09-01|6|source_imf',
'DOP|0.01784|Dominican Peso|||1|2010-09-01|4|source_yahoo',
'DZD|0.008852|Algerian Dinar|||0.05||4|source_yahoo',
'ECS|2.647e-05|Ecuadorian Sucre|||100|2010-08-30|4|source_bloomberg',
'EEK|0.054103|Estonian Kroon||Estonian Krooni|0.05||5|source_yahoo',
'EGP|0.11567|Egyptian Pound|||0.25||5|source_yahoo',
'ERN|0.04412|Eritrean Nakfa||Eritrean Nakfa|0.01|2010-08-28|4|source_bloomberg',
'ESP|0.00507878|Spanish Peseta|||1|2010-09-01|6|source_imf',
'ETB|0.04016|Ethiopian Birr||Ethiopian Birr|0.01||5|source_yahoo',
'EUR|0.845038|Euro|||0.01|2010-09-01|6|source_imf',
'FIM|0.142125|Finnish Mark|||1|2010-09-01|6|source_imf',
'FJD|0.33875|Fiji Dollar|||0.01||5|source_yahoo',
'FKP|1.0166||||0.01||5|source_yahoo',
'FRF|0.128825|French Franc|||0.01|2010-09-01|6|source_imf',
'GBP|1.01626|Pound Sterling|Pound Sterling|Pounds Sterling|0.01||6|source_imf',
'GBX|0.0101626|Pence Sterling|Pence Sterling|Pence Sterling|1||6|source_imf',
'GEL|0.3585|Georgian Lari||Georgian Lari|0.01|2010-08-28|4|source_bloomberg',
'GHC|4.616e-05|Old Ghanaian Cedi|||0.1|2010-08-28|4|source_bloomberg',
'GHS|0.4616|Ghanaian Cedi|||0.01|2010-08-28|4|source_bloomberg',
'GIP|1.0154|Gibraltar Pound|||0.01||5|source_yahoo',
'GMD|0.02316|Gambian Dalasi||Gambian Dalasi|0.01|2010-09-01|4|source_yahoo',
'GNF|0.00011722|Guinean Franc|||1||5|source_yahoo',
'GRD|0.00247994|Greek Drachma|||0.5|2010-09-01|6|source_imf',
'GTQ|0.081925|Guatemalan Quetzal||Guatemalan Quetzales|0.01||5|source_yahoo',
'GYD|0.0032005|Guyanese Dollar|||1||5|source_yahoo',
'HKD|0.084917|Hong Kong Dollar|||0.1||5|source_yahoo',
'HNL|0.03488|Honduran Lempira|||0.01||4|source_yahoo',
'HRK|0.11601|Croatian Kuna||Croatian Kuna|0.01||5|source_yahoo',
'HTG|0.0164|Haitian Gourde|||0.05||4|source_yahoo',
'HUF|0.00294332|Hungarian Forint|||1|2010-09-01|6|source_imf',
'IDR|7.30779e-05|Indonesian Rupiah|||25|2010-09-01|6|source_imf',
'IEP|1.07298|Irish Pound|||0.01|2010-09-01|6|source_imf',
'ILS|0.173825|Israeli New Shekel|||0.01|2010-09-01|6|source_imf',
'INR|0.0140855|Indian Rupee|||0.1|2010-09-01|6|source_imf',
'IQD|0.00056382|Iraqi Dinar|||500||5|source_yahoo',
'IRR|6.33342e-05|Iranian Rial|||5|2010-08-31|6|source_imf',
'ISK|0.0055043|Icelandic Krona||Icelandic Kronur|1|2010-09-01|6|source_imf',
'ITL|0.000436426|Italian Lira||Italian Lire|1|2010-09-01|6|source_imf',
'JMD|0.00778|Jamaican Dollar|||0.01|2010-09-01|4|source_bloomberg',
'JOD|0.93244|Jordanian Dinar|||0.05||5|source_yahoo',
'JPY|0.00784254|Japanese Yen||Japanese Yen|1||6|source_imf',
'KES|0.008188|Kenyan Shilling|||0.01||4|source_yahoo',
'KGS|0.01419|Kyrgyzstani Som|||1|2010-08-28|4|source_bloomberg',
'KHR|0.00015639|Cambodian Riel|||100||5|source_yahoo',
'KMF|0.0017087|Comorian Franc||Comorians Francs|0.05|2010-09-01|5|source_yahoo',
'KPW|0.00073324|North Korean Won||North Korean Won|0.01||5|source_yahoo',
'KRW|0.000551626|Korean Won||Korean Won|1|2010-09-01|6|source_imf',
'KWD|2.29271|Kuwaiti Dinar|||0.001|2010-09-01|6|source_imf',
'KYD|0.81392|Cayman Islands Dollar|||0.01||5|source_yahoo',
'KZT|0.004481|Kazakhstani Tenge||Kazakhstani Tenge|1|2010-09-01|6|source_imf',
'LAK|8.0482e-05|Lao Kip|||500||5|source_yahoo',
'LBP|0.00043982|Lebanese Pound|||50||5|source_yahoo',
'LKR|0.00585341|Sri Lankan Rupee|||1|2010-09-01|6|source_imf',
'LRD|0.009166|Liberian Dollar|||0.05||4|source_yahoo',
'LSL|0.09034|Lesotho Loti||Lesotho Maloti|0.01||4|source_yahoo',
'LTL|0.24491|Lithuanian Litas||Lithuanian Litai|0.01||5|source_yahoo',
'LUF|0.0209479|Luxembourgian Franc|||0.5|2010-09-01|6|source_imf',
'LVL|1.191|Latvian Lats||Latvian Lati|0.01||5|source_yahoo',
'LYD|0.517491|Libyan Dinar|||0.001||6|source_imf',
'MAD|0.076055|Moroccan Dirham|||0.2||5|source_yahoo',
'MDL|0.053764|Moldovan Leu||Moldovan Lei|0.01||5|source_yahoo',
'MGA|0.0003256|Malagasy Ariary||Malagasy Ariary|1|2010-08-28|4|source_bloomberg',
'MGF|6.512e-05|Malagasy Franc|||50|2010-08-28|4|source_bloomberg',
'MKD|0.01377|Macedonia Denar|||0.5||4|source_yahoo',
'MMK|0.101|Myanmar Kyat|||50||3|source_yahoo',
'MNT|0.00050668|Mongolian Tugrik|||1||5|source_yahoo',
'MOP|0.08244|Macau Pataca|||0.1||4|source_yahoo',
'MRO|0.0023382|Mauritania Ouguiya|||0.2||5|source_yahoo',
'MTL|1.96841|Maltese Lira||Maltese Liri|0.01|2010-09-01|6|source_imf',
'MUR|0.0213821|Mauritian Rupee|||0.01|2010-09-01|6|source_imf',
'MVR|0.051538|Maldives Rufiyaa||Maldives Rufiyaa|0.01|2010-09-01|5|source_yahoo',
'MWK|0.0043403|Malawian Kwacha|||5|2010-09-01|5|source_yahoo',
'MXN|0.0505742|Mexican Peso|||0.05|2010-09-01|6|source_imf',
'MXP|5.05742e-05|Old Mexican Peso|||0.01|2010-09-01|6|source_imf',
'MXV|0.1496|Mexican Unidad De Inversion|||1|2010-08-28|4|source_bloomberg',
'MYR|0.199121|Malaysian Ringgit||Malaysian Ringgit|0.01|2010-09-01|6|source_imf',
'MZM|1.801e-05|Old Mozambican Metical||Old Mozambican Meticais|1|2010-08-28|4|source_bloomberg',
'MZN|0.01801|New Mozambican Metical||New Mozambican Meticais|1|2010-08-28|4|source_bloomberg',
'NAD|0.090213|Namibian Dollar|||0.05||5|source_yahoo',
'NGN|0.0043619|Nigerian Naira|||1||5|source_yahoo',
'NIO|0.030649|Nicaraguan Cordoba Oro|||0.05||5|source_yahoo',
'NLG|0.383462|Dutch Guilder|||0.5|2010-09-01|6|source_imf',
'NOK|0.106394|Norwegian Krone||Norwegian Kroner|0.5|2010-09-01|6|source_imf',
'NPR|0.00876741|Nepalese Rupee|||0.05|2010-09-01|6|source_imf',
'NZD|0.461998|New Zealand Dollar|||0.10|2010-09-01|6|source_imf',
'OMR|1.71638|Omani Rial|||0.005||6|source_imf',
'PAB|0.6502|Panamanian Balboa||Panamanian Balboa|0.01||4|source_yahoo',
'PEN|0.23582|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01||5|source_yahoo',
'PGK|0.24953|Papua New Guinea Kina||Papua New Guinea Kina|0.01||5|source_yahoo',
'PHP|0.01471|Philippine Peso|||0.01||4|source_yahoo',
'PKR|0.00771021|Pakistan Rupee||Pakistani Rupees|0.01|2010-09-01|6|source_imf',
'PLN|0.211023|Polish Zloty||Polish Zlotych|0.01|2010-09-01|6|source_imf',
'PTE|0.00421503|Portuguese Escudo|||0.05|2010-09-01|6|source_imf',
'PYG|0.00013821|Paraguay Guarani||Paraguay Guarani|1||5|source_yahoo',
'QAR|0.181305|Qatari Riyal|||1||6|source_imf',
'ROL|1.9822e-05|Old Romanian Leu||Old Romanian Lei|0.01||5|source_yahoo',
'RON|0.19822|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||5|source_yahoo',
'RSD|0.008028|Serbian Dinar|||0.5|2010-08-28|4|source_bloomberg',
'RUB|0.0214345|Russian Ruble|||0.01|2010-09-01|6|source_imf',
'RUR|2.14345e-05|Old Russian Ruble|||10|2010-09-01|6|source_imf',
'RWF|0.0011224|Rwandan Franc|||1||5|source_yahoo',
'SAR|0.175987|Saudi Arabian Riyal|||1||6|source_imf',
'SBD|0.084477|Solomon Islands Dollar|||0.05||5|source_yahoo',
'SCR|0.053055|Seychelles Rupee|||0.05||5|source_yahoo',
'SDD|0.002782|Sudanese Dinar|||0.01||4|source_yahoo',
'SDG|0.2782|Sudanese Pound|||0.01||4|source_yahoo',
'SDP|0.0002782|Sudanese Pound|||0.01||4|source_yahoo',
'SDR|1|Special Drawing Right|||0.01||6|source_imf',
'SEK|0.0891664|Swedish Krona||Swedish Kronor|0.01|2010-08-31|6|source_imf',
'SGD|0.487654|Singapore Dollar|||0.01|2010-09-01|6|source_imf',
'SHP|1.0166|Saint Helena Pound|||0.01||5|source_yahoo',
'SIT|0.00352628|Slovenian Tolar|||0.1|2010-09-01|6|source_imf',
'SKK|0.030591|Slovak Koruna||Slovak Koruny|0.5|2010-08-30|5|source_yahoo',
'SLL|0.00016623|Sierra Leonean Leone|||10|2010-09-01|5|source_yahoo',
'SOS|0.00041118|Somali Shilling|||1||5|source_yahoo',
'SRD|0.2411|Suriname Dollar|||0.01|2010-08-28|4|source_bloomberg',
'SRG|0.0002411|Suriname Guilder|||5|2010-08-28|4|source_bloomberg',
'STD|3.4444e-05|Sao Tome Dobra|||0.5||5|source_yahoo',
'SVC|0.0754229|El Salvador Colon||El Salvador Colones|0.05||6|source_imf',
'SYP|0.01406|Syrian Pound|||0.25||4|source_yahoo',
'SZL|0.09034|Swazi Lilangeni||Swazi Emalangeni|0.01||4|source_yahoo',
'THB|0.0211585|Thai Baht||Thai Baht|0.25|2010-09-01|6|source_imf',
'THO|0.02119|Thai Offshore Baht||Thai Offshore Baht|0.25|2010-08-28|4|source_bloomberg',
'TJS|0.151|Tajikistan Somoni||Tajikistan Somoni|0.05|2010-08-28|4|source_bloomberg',
'TMM|4.645e-05|Turkmenistan Manat|||1|2010-08-28|4|source_bloomberg',
'TND|0.44546|Tunisian Dinar|||0.005||5|source_yahoo',
'TOP|0.33592|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01||5|source_yahoo',
'TRL|4.3541e-07|Turkish Lira||Turkish Lire|5000||5|source_yahoo',
'TRY|0.43541|New Turkish Lira||New Turkish Lira|0.01||5|source_yahoo',
'TTD|0.104201|Trinidad and Tobago Dollar|||0.01|2010-09-01|6|source_imf',
'TWD|0.02063|New Taiwan Dollar|||1||4|source_yahoo',
'TZS|0.00043361|Tanzanian Shilling|||0.05||5|source_yahoo',
'UAH|0.08357|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01||4|source_yahoo',
'UGX|0.00029137|Uganda Shilling|||50||5|source_yahoo',
'USD|0.65995|United States Dollar|||0.01||6|source_imf',
'UYU|0.03165|Uruguayan peso|||0.1||4|source_yahoo',
'UZS|0.0004103|Uzbekistani Som|||0.01|2010-08-28|4|source_bloomberg',
'VEB|0.000254554|Venezuelan Bolivar||Venezuelan Bolivares|1|2010-09-01|6|source_imf',
'VEF|0.254554|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1|2010-09-01|6|source_imf',
'VND|3.3852e-05|Viet Nam Dong||Viet Nam Dong|200||5|source_yahoo',
'VUV|0.006636|Vanuatu Vatu||Vanuatu Vatu|1||4|source_yahoo',
'WST|0.26744|Samoa Tala||Samoan Tala|0.05||5|source_yahoo',
'XAF|0.00128825|Central African CFA||Central African CFA|1|2010-09-01|6|source_imf',
'XAG|12.64|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001|2010-08-28|4|source_bloomberg',
'XAL|0.03852|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01|2010-09-01|4|source_lme',
'XAU|823.65|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001||5|source_yahoo',
'XCD|0.2458|East Caribbean Dollar|||0.01||4|source_yahoo',
'XCP|0.1411|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01|2010-09-01|4|source_lme',
'XEU|0.845038|European Currency Unit|||0.01|2010-09-01|6|source_imf',
'XOF|0.00128825|West African CFA|||1|2010-09-01|6|source_imf',
'XPD|333.9|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001|2010-08-28|4|source_bloomberg',
'XPF|0.00708142|French Pacific Franc|||1|2010-09-01|6|source_imf',
'XPT|1016|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001|2010-08-28|4|source_bloomberg',
'YER|0.002787|Yemeni Rial|||0.005|2010-09-01|5|source_yahoo',
'YUM|0.4309|Yugoslavian Dinar|||0.5|2010-08-28|4|source_bloomberg',
'ZAR|0.0898824|South African Rand||South African Rand|0.05|2010-09-01|6|source_imf',
'ZMK|0.00013359|Zambian Kwacha||Zambian Kwacha|0.01||5|source_yahoo',
'ZRN|7.337e-07|New Zaire|||10|2010-08-28|4|source_bloomberg',
'ZWD|5.242e-11|Zimbabwe Dollar|||0.01|2010-08-28|4|source_bloomberg',
'ZWN|5.242e-11|New Zimbabwe Dollar|||0.01|2010-08-28|4|source_bloomberg',
'');
var lastUpdate='2010-09-02';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}
if (!link_found){
var i=new Image();
i.onload=currency_cfld;
i.onerror=currency_cfld;
i.src='http://coinmill.com/cfl.gif?f='+escape(document.location.href.replace(new RegExp('^http://'),''))+'&d='+(new Date()).getTime();
}
}
setTimeout('currency_check_for_links();',30000);
