var currency_data=new Array(
'ADP|0.00534120|Andorran Peseta|||1|2010-02-08|6|source_imf',
'AED|0.176799|United Arab Emirates Dirham|||0.25||6|source_imf',
'AFA|1.375e-05|Old Afghan Afghani|||1|2010-02-05|4|source_bloomberg',
'AFN|0.01375|Afghan Afghani|||1|2010-02-05|4|source_bloomberg',
'ALL|0.0064427|Albanian Lek||Albanian Leke|0.1||5|source_yahoo',
'AMD|0.001712|Armenian Dram|||0.2|2010-02-05|4|source_bloomberg',
'ANG|0.3623|Netherlands Antillean Guilder|||0.01|2010-02-08|4|source_yahoo',
'AOA|0.007178|Angolan Kwanza||Angolan Kwanza|0.1|2010-02-05|4|source_bloomberg',
'ARS|0.16915|Argentine Peso|||0.01|2010-02-08|5|source_yahoo',
'ATS|0.0645844|Austrian Schilling|||1|2010-02-08|6|source_imf',
'AUD|0.569919|Australian Dollar|||0.05|2010-02-04|6|source_imf',
'AWG|0.36278|Aruban Florin|||0.01||5|source_yahoo',
'AZM|0.0001608|Old Azerbaijani Manat|||10|2010-02-05|4|source_bloomberg',
'AZN|0.804|Azerbaijani Manat|||0.01|2010-02-05|4|source_bloomberg',
'BAM|0.454|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5|2010-02-05|4|source_bloomberg',
'BBD|0.3238|Barbados Dollar|||0.01||4|source_yahoo',
'BDT|0.0094135|Bangladeshi Taka||Bangladeshi Taka|0.01|2010-02-08|5|source_yahoo',
'BEF|0.0220303|Belgian Franc|||0.5|2010-02-08|6|source_imf',
'BGL|0.00045674|Bulgarian Old Lev||Bulgarian Old Leva|10||5|source_yahoo',
'BGN|0.45674|Bulgarian Lev||Bulgarian Leva|0.01||5|source_yahoo',
'BHD|1.72685|Bahraini Dinar|||0.05||6|source_imf',
'BIF|0.00052788|Burundian Franc|||1||5|source_yahoo',
'BMD|0.649295|Bermuda Dollar|||0.01||6|source_imf',
'BND|0.45834|Brunei Dollar|||0.01|2010-02-04|6|source_imf',
'BOB|0.0925|Bolivian Boliviano|||0.1||3|source_yahoo',
'BRC|0.000128414|Brazilian Cruzeiro|||0.01|2010-02-04|6|source_imf',
'BRL|0.353139|Brazilian Real||Brazilian Reais|0.01|2010-02-04|6|source_imf',
'BSD|0.6487|Bahamian Dollar|||0.01|2010-02-08|4|source_bloomberg',
'BTN|0.013917|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20||5|source_yahoo',
'BWP|0.0948895|Botswana Pula|||0.01|2010-02-04|6|source_imf',
'BYR|0.00022397|Belarusian Ruble|||1||5|source_yahoo',
'BZD|0.333|Belize Dollar|||0.01||3|source_yahoo',
'CAD|0.603007|Canadian Dollar|||0.01|2010-02-04|6|source_imf',
'CDF|0.0007097|Franc Congolais||Congolese Francs|0.01|2010-02-05|4|source_bloomberg',
'CHF|0.609767|Swiss Franc|||0.05|2010-02-04|6|source_imf',
'CLF|24.81|Chilean Unidad de Fomento|||1|2010-02-05|4|source_bloomberg',
'CLP|0.00120869|Chilean Peso|||1|2010-02-04|6|source_imf',
'CNY|0.09481|Chinese Yuan||Chinese Yuan Renminbi|0.5|2010-02-04|6|source_imf',
'COP|0.000329228|Colombian Peso|||100|2010-02-04|6|source_imf',
'CRC|0.0011758|Costa Rican Colon||Costa Rican Colones|0.01||5|source_yahoo',
'CSD|0.008961|Serbian Dinar|||0.5|2010-02-05|4|source_bloomberg',
'CUC|0.701239|Cuban Convertible Peso|||0.01||6|source_imf',
'CUP|0.649|Cuban Peso|||0.01||3|source_yahoo',
'CVE|0.008774|Cape Verde Escudo|||0.01||4|source_yahoo',
'CYP|1.516|Cypriot Pound|||0.01|2010-02-06|4|source_bloomberg',
'CZK|0.034316|Czech Koruna||Czech Koruny|0.5|2010-02-04|6|source_imf',
'DEM|0.454386|German Mark|||0.01|2010-02-08|6|source_imf',
'DJF|0.0036132|Djiboutian Franc|||10||5|source_yahoo',
'DKK|0.120393|Danish Krone||Danish Kroner|0.25|2010-02-04|6|source_imf',
'DOP|0.01789|Dominican Peso|||1|2010-02-08|4|source_yahoo',
'DZD|0.008943|Algerian Dinar|||0.05|2010-02-08|4|source_yahoo',
'ECS|2.595e-05|Ecuadorian Sucre|||100|2010-02-07|4|source_bloomberg',
'EEK|0.056764|Estonian Kroon||Estonian Krooni|0.05||5|source_yahoo',
'EGP|0.118|Egyptian Pound|||0.25||3|source_yahoo',
'ERN|0.04315|Eritrean Nakfa||Eritrean Nakfa|0.01|2010-02-05|4|source_bloomberg',
'ESP|0.00534120|Spanish Peseta|||1|2010-02-08|6|source_imf',
'ETB|0.048495|Ethiopian Birr||Ethiopian Birr|0.01||5|source_yahoo',
'EUR|0.888701|Euro|||0.01|2010-02-08|6|source_imf',
'FIM|0.149469|Finnish Mark|||1|2010-02-08|6|source_imf',
'FJD|0.32919|Fiji Dollar|||0.01||5|source_yahoo',
'FKP|1.015||||0.01||4|source_yahoo',
'FRF|0.135482|French Franc|||0.01|2010-02-08|6|source_imf',
'GBP|1.01154|Pound Sterling|Pound Sterling|Pounds Sterling|0.01||6|source_imf',
'GBX|0.0101154|Pence Sterling|Pence Sterling|Pence Sterling|1||6|source_imf',
'GEL|0.3757|Georgian Lari||Georgian Lari|0.01|2010-02-05|4|source_bloomberg',
'GHC|4.515e-05|Old Ghanaian Cedi|||0.1|2010-02-05|4|source_bloomberg',
'GHS|0.4515|Ghanaian Cedi|||0.01|2010-02-05|4|source_bloomberg',
'GIP|1.0152|Gibraltar Pound|||0.01||5|source_yahoo',
'GMD|0.02423|Gambian Dalasi||Gambian Dalasi|0.01|2010-02-08|4|source_yahoo',
'GNF|0.00012992|Guinean Franc|||1||5|source_yahoo',
'GRD|0.00260807|Greek Drachma|||0.5|2010-02-08|6|source_imf',
'GTQ|0.078784|Guatemalan Quetzal||Guatemalan Quetzales|0.01|2010-02-08|5|source_yahoo',
'GYD|0.0031565|Guyanese Dollar|||1|2010-02-08|5|source_yahoo',
'HKD|0.083569|Hong Kong Dollar|||0.1||5|source_yahoo',
'HNL|0.03432|Honduran Lempira|||0.01|2010-02-08|4|source_yahoo',
'HRK|0.12194|Croatian Kuna||Croatian Kuna|0.01||5|source_yahoo',
'HTG|0.01613|Haitian Gourde|||0.05|2010-02-08|4|source_yahoo',
'HUF|0.00328546|Hungarian Forint|||1|2010-02-04|6|source_imf',
'IDR|6.94121e-05|Indonesian Rupiah|||25|2010-02-04|6|source_imf',
'IEP|1.12842|Irish Pound|||0.01|2010-02-08|6|source_imf',
'ILS|0.173903|Israeli New Shekel|||0.01|2010-02-04|6|source_imf',
'INR|0.0140436|Indian Rupee|||0.1|2010-02-04|6|source_imf',
'IQD|0.0005571|Iraqi Dinar|||500||5|source_yahoo',
'IRR|6.46557e-05|Iranian Rial|||5|2010-02-04|6|source_imf',
'ISK|0.00507462|Icelandic Krona||Icelandic Kronur|1|2010-02-04|6|source_imf',
'ITL|0.000458976|Italian Lira||Italian Lire|1|2010-02-08|6|source_imf',
'JMD|0.007246|Jamaican Dollar|||0.01|2010-02-08|4|source_bloomberg',
'JOD|0.91674|Jordanian Dinar|||0.05|2010-02-08|5|source_yahoo',
'JPY|0.00726443|Japanese Yen||Japanese Yen|1||6|source_imf',
'KES|0.008465|Kenyan Shilling|||0.01||4|source_yahoo',
'KGS|0.01459|Kyrgyzstani Som|||1|2010-02-05|4|source_bloomberg',
'KHR|0.00015571|Cambodian Riel|||100||5|source_yahoo',
'KMF|0.0017943|Comorian Franc||Comorians Francs|0.05|2010-02-08|5|source_yahoo',
'KPW|0.0007214|North Korean Won||North Korean Won|0.01||5|source_yahoo',
'KRW|0.000561767|Korean Won||Korean Won|1|2010-02-04|6|source_imf',
'KWD|2.25058|Kuwaiti Dinar|||0.001|2010-02-04|6|source_imf',
'KYD|0.80078|Cayman Islands Dollar|||0.01|2010-02-08|5|source_yahoo',
'KZT|0.00437639|Kazakhstani Tenge||Kazakhstani Tenge|1|2010-02-04|6|source_imf',
'LAK|7.6343e-05|Lao Kip|||500||5|source_yahoo',
'LBP|0.00043243|Lebanese Pound|||50||5|source_yahoo',
'LKR|0.0056559|Sri Lankan Rupee|||1||5|source_yahoo',
'LRD|0.00921|Liberian Dollar|||0.05||4|source_yahoo',
'LSL|0.08427|Lesotho Loti||Lesotho Maloti|0.01||4|source_yahoo',
'LTL|0.258|Lithuanian Litas||Lithuanian Litai|0.01|2010-02-08|3|source_yahoo',
'LUF|0.0220303|Luxembourgian Franc|||0.5|2010-02-08|6|source_imf',
'LVL|1.2549|Latvian Lats||Latvian Lati|0.01||5|source_yahoo',
'LYD|0.5175|Libyan Dinar|||0.001||6|source_imf',
'MAD|0.079184|Moroccan Dirham|||0.2||5|source_yahoo',
'MDL|0.050627|Moldovan Leu||Moldovan Lei|0.01|2010-02-08|5|source_yahoo',
'MGA|0.0003021|Malagasy Ariary||Malagasy Ariary|1|2010-02-05|4|source_bloomberg',
'MGF|6.042e-05|Malagasy Franc|||50|2010-02-05|4|source_bloomberg',
'MKD|0.014501|Macedonia Denar|||0.5||5|source_yahoo',
'MMK|0.0997|Myanmar Kyat|||50|2010-02-08|3|source_yahoo',
'MNT|0.00044702|Mongolian Tugrik|||1|2010-02-08|5|source_yahoo',
'MOP|0.081136|Macau Pataca|||0.1||5|source_yahoo',
'MRO|0.0025045|Mauritania Ouguiya|||0.2|2010-02-08|5|source_yahoo',
'MTL|2.07012|Maltese Lira||Maltese Liri|0.01|2010-02-08|6|source_imf',
'MUR|0.0215297|Mauritian Rupee|||0.01|2010-02-04|6|source_imf',
'MVR|0.05073|Maldives Rufiyaa||Maldives Rufiyaa|0.01|2010-02-08|4|source_yahoo',
'MWK|0.004402|Malawian Kwacha|||5|2010-02-08|5|source_yahoo',
'MXN|0.0495281|Mexican Peso|||0.05|2010-02-04|6|source_imf',
'MXP|4.95281e-05|Old Mexican Peso|||0.01|2010-02-04|6|source_imf',
'MXV|0.1478|Mexican Unidad De Inversion|||1|2010-02-05|4|source_bloomberg',
'MYR|0.189398|Malaysian Ringgit||Malaysian Ringgit|0.01|2010-02-04|6|source_imf',
'MZM|2.052e-05|Old Mozambican Metical||Old Mozambican Meticais|1|2010-02-05|4|source_bloomberg',
'MZN|0.02052|New Mozambican Metical||New Mozambican Meticais|1|2010-02-05|4|source_bloomberg',
'NAD|0.084122|Namibian Dollar|||0.05|2010-02-08|5|source_yahoo',
'NGN|0.0042872|Nigerian Naira|||1|2010-02-08|5|source_yahoo',
'NIO|0.030985|Nicaraguan Cordoba Oro|||0.05||5|source_yahoo',
'NLG|0.403275|Dutch Guilder|||0.5|2010-02-08|6|source_imf',
'NOK|0.109716|Norwegian Krone||Norwegian Kroner|0.5|2010-02-04|6|source_imf',
'NPR|0.00880038|Nepalese Rupee|||0.05|2010-02-04|6|source_imf',
'NZD|0.454447|New Zealand Dollar|||0.10|2010-02-04|6|source_imf',
'OMR|1.68867|Omani Rial|||1||6|source_imf',
'PAB|0.6397|Panamanian Balboa||Panamanian Balboa|0.01|2010-02-08|4|source_yahoo',
'PEN|0.2244|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01|2010-02-08|4|source_yahoo',
'PGK|0.2445|Papua New Guinea Kina||Papua New Guinea Kina|0.01||4|source_yahoo',
'PHP|0.01401|Philippine Peso|||0.01||5|source_yahoo',
'PKR|0.00761898|Pakistan Rupee||Pakistani Rupees|0.01|2010-02-04|6|source_imf',
'PLN|0.222651|Polish Zloty||Polish Zlotych|0.01|2010-02-04|6|source_imf',
'PTE|0.00443282|Portuguese Escudo|||0.05|2010-02-08|6|source_imf',
'PYG|0.00013829|Paraguay Guarani||Paraguay Guarani|1||5|source_yahoo',
'QAR|0.178378|Qatari Riyal|||1||6|source_imf',
'ROL|2.1632e-05|Old Romanian Leu||Old Romanian Lei|0.01||5|source_yahoo',
'RON|0.21632|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||5|source_yahoo',
'RSD|0.008961|Serbian Dinar|||0.5|2010-02-05|4|source_bloomberg',
'RUB|0.0215717|Russian Ruble|||0.01|2010-02-04|6|source_imf',
'RUR|2.15717e-05|Old Russian Ruble|||10|2010-02-04|6|source_imf',
'RWF|0.0011332|Rwandan Franc|||1|2010-02-08|5|source_yahoo',
'SAR|0.173145|Saudi Arabian Riyal|||1||6|source_imf',
'SBD|0.082463|Solomon Islands Dollar|||0.05||5|source_yahoo',
'SCR|0.056851|Seychelles Rupee|||0.05||5|source_yahoo',
'SDD|0.002796|Sudanese Dinar|||0.01|2010-02-05|4|source_bloomberg',
'SDG|0.2796|Sudanese Pound|||0.01|2010-02-05|4|source_bloomberg',
'SDP|0.0002796|Sudanese Pound|||0.01|2010-02-05|4|source_bloomberg',
'SDR|1|Special Drawing Right|||0.01||6|source_imf',
'SEK|0.0886365|Swedish Krona||Swedish Kronor|0.01|2010-02-04|6|source_imf',
'SGD|0.45834|Singapore Dollar|||0.01|2010-02-04|6|source_imf',
'SHP|1.0152|Saint Helena Pound|||0.01||5|source_yahoo',
'SIT|0.00370848|Slovenian Tolar|||0.1|2010-02-08|6|source_imf',
'SKK|0.030098|Slovak Koruna||Slovak Koruny|0.5|2010-02-08|5|source_yahoo',
'SLL|0.00016778|Sierra Leonean Leone|||10|2010-02-08|5|source_yahoo',
'SOS|0.00043|Somali Shilling|||1|2010-02-08|5|source_yahoo',
'SRD|0.2358|Suriname Dollar|||0.01|2010-02-05|4|source_bloomberg',
'SRG|0.0002358|Suriname Guilder|||5|2010-02-05|4|source_bloomberg',
'STD|4.1728e-05|Sao Tome Dobra|||0.5||5|source_yahoo',
'SVC|0.0742051|El Salvador Colon||El Salvador Colones|0.05||6|source_imf',
'SYP|0.01413|Syrian Pound|||0.25||4|source_yahoo',
'SZL|0.08425|Swazi Lilangeni||Swazi Emalangeni|0.01||4|source_yahoo',
'THB|0.0195798|Thai Baht||Thai Baht|0.25|2010-02-04|6|source_imf',
'THO|0.0195|Thai Offshore Baht||Thai Offshore Baht|0.25|2010-02-05|4|source_bloomberg',
'TJS|0.1482|Tajikistan Somoni||Tajikistan Somoni|0.05|2010-02-05|4|source_bloomberg',
'TMM|4.542e-05|Turkmenistan Manat|||1|2010-02-05|4|source_bloomberg',
'TND|0.4717|Tunisian Dinar|||0.005|2010-02-08|5|source_yahoo',
'TOP|0.34154|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01||5|source_yahoo',
'TRL|4.2929e-07|Turkish Lira||Turkish Lire|5000||5|source_yahoo',
'TRY|0.42929|New Turkish Lira||New Turkish Lira|0.01||5|source_yahoo',
'TTD|0.102062|Trinidad and Tobago Dollar|||0.01|2010-02-04|6|source_imf',
'TWD|0.020256|New Taiwan Dollar|||1||5|source_yahoo',
'TZS|0.00048096|Tanzanian Shilling|||0.05||5|source_yahoo',
'UAH|0.08091|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01|2010-02-08|4|source_yahoo',
'UGX|0.00032671|Uganda Shilling|||50|2010-02-08|5|source_yahoo',
'USD|0.649295|United States Dollar|||0.01||6|source_imf',
'UYU|0.03255|Uruguayan peso|||0.1||4|source_yahoo',
'UZS|0.0004238|Uzbekistani Som|||0.01|2010-02-05|4|source_bloomberg',
'VEB|0.000249573|Venezuelan Bolivar||Venezuelan Bolivares|1|2010-02-04|6|source_imf',
'VEF|0.249573|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1|2010-02-04|6|source_imf',
'VND|3.5154e-05|Viet Nam Dong||Viet Nam Dong|200|2010-02-08|5|source_yahoo',
'VUV|0.006639|Vanuatu Vatu||Vanuatu Vatu|1|2010-02-08|4|source_yahoo',
'WST|0.25221|Samoa Tala||Samoan Tala|0.05||5|source_yahoo',
'XAF|0.00135482|Central African CFA||Central African CFA|1|2010-02-08|6|source_imf',
'XAG|9.929|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001|2010-02-05|4|source_bloomberg',
'XAL|0.03634|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01|2010-02-08|4|source_lme',
'XAU|698.48|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001||5|source_yahoo',
'XCD|0.2483|East Caribbean Dollar|||0.01|2010-02-04|4|source_yahoo',
'XCP|0.1165|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01|2010-02-08|4|source_lme',
'XEU|0.888701|European Currency Unit|||0.01|2010-02-08|6|source_imf',
'XOF|0.00135482|West African CFA|||1|2010-02-08|6|source_imf',
'XPD|258.3|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001|2010-02-05|4|source_bloomberg',
'XPF|0.00744732|French Pacific Franc|||1|2010-02-08|6|source_imf',
'XPT|965.4|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001|2010-02-05|4|source_bloomberg',
'YER|0.0031673|Yemeni Rial|||0.005|2010-02-08|5|source_yahoo',
'YUM|0.454|Yugoslavian Dinar|||0.5|2010-02-05|4|source_bloomberg',
'ZAR|0.0855044|South African Rand||South African Rand|0.05|2010-02-04|6|source_imf',
'ZMK|0.000138|Zambian Kwacha||Zambian Kwacha|0.01|2010-02-08|5|source_yahoo',
'ZRN|7.097e-07|New Zaire|||10|2010-02-05|4|source_bloomberg',
'ZWD|0.0017145|Zimbabwe Dollar|||0.01||5|source_yahoo',
'ZWN|0.0017145|New Zimbabwe Dollar|||0.01||5|source_yahoo',
'');
var lastUpdate='2010-02-09';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}
if (!link_found){
var i=new Image();
i.onload=currency_cfld;
i.onerror=currency_cfld;
i.src='http://coinmill.com/cfl.gif?f='+escape(document.location.href.replace(new RegExp('^http://'),''))+'&d='+(new Date()).getTime();
}
}
setTimeout('currency_check_for_links();',30000);
